Handy Resolution Chart
| system | source/dest | format | pixel aspect ratio | frame size |
|---|---|---|---|---|
| 525-line, NTSC | framegrabber | 4:3 | 10:11 | 704×480, 720×480, 352×240 |
| DV | 4:3 | 10:11 | 720×480 | |
| 16:9 | 40:33 | 720×480 | ||
| graphics | 4:3 | 1:1 (square) | 640×480 | |
| 16:9 | 1:1 (square) | 854×480 | ||
| VCD | 4:3 | 10:11 | 352×240, 704×480 (stills) | |
| CVD | 4:3 | 20:11 | 352×480 | |
| SVCD | 4:3 | 15:11 | 480×480 | |
| 10:11 | 704×480 (stills) | |||
| 16:9 | 20:11 | 480×480 | ||
| 625-line, PAL | framegrabber | 4:3 | 59:54 | 704×576, 720×576, 352×576 |
| DV | 4:3 | 59:54 | 720×576 | |
| 16:9 | 118:81 | 720×576 | ||
| graphics | 4:3 | 1:1 (square) | 768×576 | |
| 16:9 | 1:1 (square) | 1024×576 | ||
| VCD | 4:3 | 59:54 | 352×288, 704×576 (stills) | |
| CVD | 4:3 | 59:27 | 352×576 | |
| SVCD | 4:3 | 59:36 | 480×576 | |
| 59:54 | 704×576 (stills) | |||
| 16:9 | 59:27 | 480×576 |
The references to VCD, etc may be a bit out of date, but the PAR and frame sizes are handy – from here.
Tags: aspect resolutions










Well, for better of worse, you have found yourself in my little corner of the web.
RWVC.com is a sister-site for my book, Real World Video Compression, which was published by Peachpit. The goal of this site, much like the book, is to demystify video compression and help those looking to tackle problems they are having converting their video from one format to another.


